What do we need for reliable VPS?: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 4: | Line 4: | ||
| text = This article is under construction | | text = This article is under construction | ||
}} | }} | ||
== Typical VPS/Web hosting scenarios == | |||
* '''Blog / Web Business Card''' - Wordpress on classic web hosting (2 USD month) | |||
* '''Small e-shop''' - Simple VPS (10 USD month) | |||
* '''Medium e-shop''' / reliable site - Cloud VPS (Amazon AWS - 10 USD month + 5-10 USD for backup, monitoring, etc...) | |||
== Comparasion of current market solutions == | == Comparasion of current market solutions == | ||
Line 9: | Line 15: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Feature | ! '''Feature''' | ||
! Web Hosting | ! Web Hosting | ||
! VPS Hosting | ! VPS Hosting | ||
! Cloud | ! Cloud | ||
|- | |- | ||
| Backup | | '''Backup''' | ||
| same datacenter / daily or weekly | | same datacenter / daily or weekly | ||
| same datacenter / immediately using mysql binlog | | same datacenter / immediately using mysql binlog | ||
| different datacenter + tapes (e.g. Amazon Glacier) / immediately using mysql binlog | | different datacenter + tapes (e.g. Amazon Glacier) / immediately using mysql binlog | ||
|- | |- | ||
| Custom PHP | | '''Custom PHP''' | ||
| usually not, sometimes php logs available for fee | | usually not, sometimes php logs available for fee | ||
| php plug-ins, increased memory limits, php logs, etc... | | php plug-ins, increased memory limits, php logs, etc... | ||
| same as VPS | | same as VPS | ||
|- | |- | ||
| Testing / deployment | | '''Testing / deployment''' | ||
| not possible | | not possible | ||
| limited to home copy | | limited to home copy | ||
| possibility to duplicate machine and test on live data | | possibility to duplicate machine and test on live data | ||
|- | |- | ||
| Monitoring | | '''Monitoring''' | ||
| limited but 24x7 in price of hosting | | limited but 24x7 in price of hosting | ||
| must by external services or another VPS | | must by external services or another VPS | ||
| for small fee even in different datacenter (eg. CloudWatch, Route 53) | | for small fee even in different datacenter (eg. CloudWatch, Route 53) | ||
|- | |- | ||
| Load balancing / High Availability | | '''Load balancing / High Availability''' | ||
| not supported | | not supported | ||
| not supported | | not supported | ||
| relatively cheap in small scenarios compare to traditional hardware | | relatively cheap in small scenarios compare to traditional hardware | ||
|- | |- | ||
| DDos Protection | | '''DDos Protection''' | ||
| sometimes included | | sometimes included | ||
| almost never (CloudFlare recommended) | | almost never (CloudFlare recommended) | ||
| very basic (CloudFlare recommended) | | very basic (CloudFlare recommended) | ||
|- | |- | ||
| Price | | '''Price''' | ||
| from 2 USD per month | | from 2 USD per month | ||
| 10 USD per month + support + monitoring + services (dns, backups...) | | 10 USD per month + support + monitoring + services (dns, backups...) | ||
| may vary, 10 USD simple VPS + bandwidth + services (on Amazon usually backups, monitoring is very cheap, in cents for smaller company) + support | | may vary, 10 USD simple VPS + bandwidth + services (on Amazon usually backups, monitoring is very cheap, in cents for smaller company) + support | ||
|- | |- | ||
| Usage | | '''Usage''' | ||
| WordPress / 1 product e-shop / Company presentation | | WordPress / 1 product e-shop / Company presentation | ||
| Small e-shop, small projects | | Small e-shop, small projects | ||
| Larger e-shop, projects where outage can cause large income drop | | Larger e-shop, projects where outage can cause large income drop | ||
|} | |} |
Revision as of 09:45, 16 August 2015
This article is under construction |
Typical VPS/Web hosting scenarios
- Blog / Web Business Card - Wordpress on classic web hosting (2 USD month)
- Small e-shop - Simple VPS (10 USD month)
- Medium e-shop / reliable site - Cloud VPS (Amazon AWS - 10 USD month + 5-10 USD for backup, monitoring, etc...)
Comparasion of current market solutions
Feature | Web Hosting | VPS Hosting | Cloud |
---|---|---|---|
Backup | same datacenter / daily or weekly | same datacenter / immediately using mysql binlog | different datacenter + tapes (e.g. Amazon Glacier) / immediately using mysql binlog |
Custom PHP | usually not, sometimes php logs available for fee | php plug-ins, increased memory limits, php logs, etc... | same as VPS |
Testing / deployment | not possible | limited to home copy | possibility to duplicate machine and test on live data |
Monitoring | limited but 24x7 in price of hosting | must by external services or another VPS | for small fee even in different datacenter (eg. CloudWatch, Route 53) |
Load balancing / High Availability | not supported | not supported | relatively cheap in small scenarios compare to traditional hardware |
DDos Protection | sometimes included | almost never (CloudFlare recommended) | very basic (CloudFlare recommended) |
Price | from 2 USD per month | 10 USD per month + support + monitoring + services (dns, backups...) | may vary, 10 USD simple VPS + bandwidth + services (on Amazon usually backups, monitoring is very cheap, in cents for smaller company) + support |
Usage | WordPress / 1 product e-shop / Company presentation | Small e-shop, small projects | Larger e-shop, projects where outage can cause large income drop |